Westbrook is a triple double monster. Nobody in the league even comes close to the amount of triple doubles he has, as he just tied a record for 7 consecutive TD's. He was the unmistakable first overal choice.
Andre Drummond is the best rebounder in the NBA. Having avearged over 13 rebounds a game since he's rookie season, Andre Drummond is a guarunteed double-double-a-game type player. The 12th overall pick was well used to acquire Drummond for White Mamba.
Players | FPS | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
Russell WestBrook | 56.0 | 23.5 | 7.8 | 10.4 | 2.0 | 0.3 |
Nicolas Batum | 32.6 | 14.9 | 6.1 | 5.8 | 0.9 | 0.6 |
Kevin Love | 38.2 | 16.0 | 9.9 | 2.4 | 0.8 | 0.5 |
Anthony Davis | 48.8 | 24.3 | 10.3 | 1.9 | 1.3 | 2.0 |
Andre Drummond | 44.8 | 16.2 | 14.8 | 0.8 | 1.5 | 1.4 |
Week | Opponent | Score | Result |
---|---|---|---|
1 | Team Clorox | 1381-997 | Win |
2 | Fear the Boogie's Men | 1433-1451 | Loss |
3 | Team Tmac | 1812-1373 | Win |
4 | Ibaka Blocka Flame | 1622-1530 | Win |
5 | team Clorox | 1666-1364 | Win |
6 | Fear the Boogie's Men | 1661-1352 | Win |
7 | Team Trick Shot | TBD | TBD |
8 | Team Tmac | TBD | TBD |
9 | Ibaka Blocka Flame | TBD | TBD |
10 | Team Trick Shot | TBD | TBD |
Record to date: 5-1