With the 6th overal pick in the draft, Fear the Boogie's Men selected Lebeon James. The small forward was a great pick at 6th because he has averaged over 27 points and 7 rebounds with almost 7 assists and 2 steals per game throughout his entire career. The versatility of "the King" also makes him a great addition to the team as he is eligible to play any of all five positions on the court.
Fear the Boogie's men used the 7th overal pick to acquire Demarcus Cousins, center for the Sacramento Kings. After averaging 20.2 points and 10.8 rebounds over 6 NBA seasons, the 6 foot 11 center is practically guarunteed a double-double every game and wiith 73% free throw shooting, there are not many weaknesses to his game. His nickname, Boogie, is what inspired the teams name.
Players | FPS | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
Isaiah Thomas | 34.7 | 22.2 | 3.0 | 6.3 | 1.1 | 0.1 |
C.J. McCollum | 32.7 | 20.8 | 3.2 | 4.3 | 1.2 | 0.3 |
Jimmy Butler | 37.7 | 20.9 | 5.3 | 4.8 | 1.6 | 0.6 |
LeBron James | 47.0 | 25.3 | 7.4 | 6.8 | 1.4 | 0.6 |
DeMarcus Cousins | 51.8 | 26.9 | 11.5 | 3.3 | 1.6 | 1.4 |
Week | Opponent | Score | Result |
---|---|---|---|
1 | Ibaka Blocka Flame | 1216-1157 | Win |
2 | White Mamba | 1451-1433 | Win |
3 | Team Clorox | 1392-1249 | Win |
4 | Team Trick Shot | 1459-1488 | Loss |
5 | team Tmac | 1532-1529 | Win |
6 | White Mamba | 1352-1661 | Loss |
7 | Team Clorox | TBD | TBD |
8 | Ibaka Blocka Flame | TBD | TBD |
9 | Team Trick Shot | TBD | TBD |
10 | Team Tmac | TBD | TBD |
Record to date: 4-2